Men's Size Guide

The below sizing is an approximate guideline only and is not specific to each individual style we carry. Please refer to individual product size guides where available or get in touch with our team.

DENIM ALPHA
28 S
29 S
30 M
31 M
32 M
33 L
34 L
36 XL
38 XXL

 

INSEAM:

LENGTH SIZE (IN) D - INSEAM CM
32" 82 cm
34" 87 cm

 

*ALL SIZE MEASUREMENTS ARE IN CM MEASURED FLAT*

Omar

Size Waist Rise Thigh Inseam Leg Opening
28 39.3 30.6 33.7 74/79/84 23
29 40.5 31 34.3 74/79/84 23
30 41.8 31.4 34.9 74/79/84 24
31 43 31.8 35.5 74/79/84 24
32 44.3 32.2 36.1 74/79/84 25
33 45.5 32.6 36.7 74/79/84 25
34 46.8 33 37.3 74/79/84 26
36 49.3 33.4 38.5 74/79/84 26

Kobe

Size Waist Rise Thigh Inseam Leg Opening
XS 38 33.4 35.8 71/76/81 23
S 40.5 34.2 37 71/76/81 24
M 43.5 35 38.5 71/76/81 25
L 46.5 35.8 40 71/76/81 25
XL 49.5 37 41.5 71/76/81 26
XXL 52.5 38.2 43 71/76/81 27

Dash

Size Waist Rise Thigh Inseam Leg Opening
28 39.3 28.9 31.0 74/79/84 19
29 40.5 29.3 31.6 74/79/84 20
30 41.8 29.7 32.2 74/79/84 20
31 43.0 30.1 32.8 74/79/84 21
32 44.3 30.5 33.4 74/79/84 21
33 45.5 30.9 34.0 74/79/84 22
34 46.8 31.3 34.6 74/79/84 22
36 49.3 31.7 35.8 74/79/84 23

Rush

Size Waist Rise Thigh Inseam Leg Opening
28 39.3 28.9 31 74/79/84 16
29 40.5 29.3 31.6 74/79/84 17
30 41.8 29.7 32.2 74/79/84 17
31 43.0 30.1 32.8 74/79/84 18
32 44.3 30.5 33.4 74/79/84 18
33 45.5 30.9 34 76/81/86 18
34 46.8 31.3 34.6 76/81/86 19
36 49.3 31.7 35.8 76/81/86 20

Cormac

Size Waist Rise Thigh Inseam Leg Opening
XS 38.5 31.2 32.8 76/84/86 25.9
S 41 32 34 76/84/86 25.9
M 44 32.8 35.5 76/84/86 27.5
L 47 33.6 37 76/84/86 28.3
XL 50 34.8 38.5 76/84/86 29.1
XXL 52.5 35 41.5 71/76/81 24.9

Clark

Size Waist Rise Thigh Inseam Leg Opening
28 39.25 26.1 29.8 76/82/87 27.8
29 40.5 26.5 30.4 76/82/87 28.2
30 41.75 26.9 31 76/82/87 28.6
31 43 27.3 31.6 76/82/87 29
32 44.25 27.7 32.2 76/82/87 29.4
33 45.5 28.1 32.8 76/82/87 29.8
34 46.75 28.5 33.4 76/82/87 30.2
36 49.25 29.3 34.6 76/82/87 31

Snap

Size Waist Rise Thigh Inseam Leg Opening
XS 34 23.6 24.9 77/82/87 16
S 36.5 24.4 26.1 77/82/87 17
M 39.5 25.2 27.6 77/82/87 18
L 42.5 26 29.1 77/82/87 19
XL 45.5 72.2 30.6 77/82/87 20

Omar Shorts

Size Alpha EU US IT FR
28 S 44 32 44 44
29 S 46 32 46 46
30 M 46 34 46 46
31 M 48 36 48 48
32 M 48 38 48 48
33 L 50 40 50 50
34 L 50 42 50 50
36 XL 52 44 52 52

Dash Shorts

Size Alpha EU US IT FR
28 S 44 32 44 44
29 S 46 32 46 46
30 M 46 34 46 46
31 M 48 36 48 48
32 M 48 38 48 48
33 L 50 40 50 50
34 L 50 42 50 50
36 XL 52 44 52 52


TOPS:

SIZE B - CHEST E - WAIST C - SEAT
XS 86 cm 74 cm 90 cm
S 92 cm 80 cm 96 cm
M 98 cm 86 cm 102 cm
L 104 cm 92 cm 108 cm
XL 110 cm 98 cm 114 cm
XXL 116 cm 104 cm 120 cm